Risto Milk Cooling Bath / Milk Cooling Tank Vertitank
Starting from €2,290
Technical specifications of milk cooling container
- Model: Vertitank
- Capacity: 50 – 2,500 liters
- Milkings: 2 – 4
- Control system: Electronic
- Temperature regulation: Digital temperature display
- Agitator: Mounted in the lid, suitable even for small milk quantities
- Includes: Milk outlet
Cooling
- Cooling unit (plug & play)
- Includes compressor
Advantages at a glance
- Compact
- Space-saving
- Easy to clean and maintain
- Energy efficient
The energy-efficient and flexible milk cooling bath system is our latest product in the field of milk cooling tanks and leaves nothing to be desired. You can choose from 13 different sizes (50 to 2500 liters capacity), cooling for 2 or 4 milkings, or even an option without cooling. Additionally, you can select the power supply for your milk bath (220V or 380V/400V connection).
The milk cooling baths are made of high-quality stainless steel and comply with European and American standards (ISO 5708 / EN 13732 / 3A). The energy-efficient, intelligent cooling system, space-saving design, and adjustable support feet make these cooling tanks the perfect solution for small spaces, such as those found in sheep, goat, and small livestock farms.
Standard features include direct evaporation cooling, thermal insulation, dipstick, electronic control panel, milk outlet, and agitator motor. You can purchase these milk cooling baths from us in any configuration you require.
Price List – Milk Cooling Bath (for 2 Milkings)
Model | Capacity in liters | Power supply | Price in euros with cooling unit | Price in euros without cooling unit |
MPV 50 | 51 | 220V | 2,499 | 2,290 |
MPV 100 | 125 | 220V | 2,699 | 2,650 |
MPV 200 | 245 | 220V | 3,190 | 3,080 |
MPV 300 | 336 | 220V | 3,290 | 3,180 |
MPV 300 | 245 | 380V/400V | 3,330 | 3,210 |
MPV 400 | 426 | 220V | 3,960 | 3,890 |
MPV 400 | 426 | 380V/400V | 3,980 | 3,900 |
MPV 500 | 532 | 220V | 4,050 | 3,960 |
MPV 500 | 532 | 380V/400V | 4.080 | 3.980 |
MPV 650 | 659 | 220V | 4,450 | 4,370 |
MPV 650 | 659 | 380V/400V | 4,390 | 4,320 |
MPV 800 | 848 | 220V | 5,075 | 4,975 |
MPV 800 | 848 | 380V/400V | 4,990 | 4,860 |
MPV 1000 | 1.081 | 220V | 5,590 | 5,490 |
MPV 1000 | 1.081 | 380V/400V | 5,550 | 5,380 |
MPV 1250 | 1.285 | 380V/400V | 5,780 | 5,670 |
MPV 1500 | 1.519 | 380V/400V | 6,330 | – |
MPV 2000 | 2.029 | 380V/400V | 7,600 | – |
Price List – Milk Cooling Bath (for 4 Milkings)
Model | Capacity in liters | Power supply | Price in euro with cooling unit | Price in euro without cooling unit |
MPV 200 | 245 | 220V | 3.030 | 2.900 |
MPV 300 | 336 | 220V | 3.260 | 3.150 |
MPV 400 | 426 | 220V | 3.450 | 3.365 |
MPV 500 | 532 | 220V | 3.750 | 3.680 |
MPV 500 | 532 | 380V/400V | 3.790 | 3.720 |
MPV 650 | 659 | 220V | 4.200 | 4.140 |
MPV 650 | 659 | 380V/400V | 4.250 | 4.160 |
MPV 800 | 848 | 220V | 4.790 | 4.690 |
MPV 800 | 848 | 380V/400V | 4.750 | 4.640 |
MPV 1000 | 1.081 | 220V | 5.530 | 5.420 |
MPV 1000 | 1.081 | 380V/400V | 5.400 | 5.295 |
MPV 1250 | 1.285 | 220V | 5.700 | 5.595 |
MPV 1250 | 1.285 | 380V/400V | 5.590 | 5.480 |
MPV 1500 | 1.519 | 380V/400V | 5.980 | – |
MPV 2000 | 2.029 | 380V/400V | 7.090 | – |
MPV 2500 | 2.487 | 380V/400V | 7.760 | – |
All prices excluding VAT.